SPEC v0.19: D-118 Android overhaul (shared test fixtures, :core:design limits and failures); HANDOFF, prompts, hash remap in plans

Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01TQd3pEP9UeN2uifbHknQ7B
This commit is contained in:
2026-10-18 23:21:59 +02:00
parent c58236338c
commit 3ef2c15764
12 changed files with 53 additions and 41 deletions
+2 -2
View File
@@ -334,7 +334,7 @@ Icons are dp-sized (24 default; 18 in chips; 15–16 in row meta; 20 in buttons)
| `schedule`, `pause`, `event_repeat`, `drag_indicator`, `restart_alt`, `lock` | S-3, S-19, S-8, S-15 |
| `system_update`, `download`, `downloading`, `refresh`, `install_mobile` | S-17 |
| `phonelink_erase`, `smartphone`, `block`, `devices`, `add_link`, `key`, `share`, `content_copy` | S-18, S-20, S-21, S-13 |
| `memory`, `description`, `open_in_new` | S-22, S-16 |
| `memory`, `open_in_new` | S-22, S-16 (`description` removed as unused, D-118; add back when a screen needs it) |
| `arrow_forward` | S-9, S-10 direction |
### 2.13 Default categories (UX-8)
@@ -369,7 +369,7 @@ Every default category has its own colour; `teal` is shared with the archived ex
| §2.7 | `Typography(...)` for the 15 M3 styles (default font family, weights and letter spacing above) plus `KvittTypography(amountHero, amountLarge, amountMedium, amountSmall)` in `LocalKvittTypography` |
| §2.8 | `object KvittSpacing` (or `LocalKvittSpacing`) with `s1` … `s12`, `gutter`, `rowMin`, `ledgerRowMin` |
| §2.9 | `Shapes(extraSmall … extraLarge)` plus `KvittShapes(categoryTile, accountTile, avatarLarge, illustration, card, accountCard, groupOuter, groupInner, field, fab)` in `LocalKvittShapes` |
| §2.11 | `MotionScheme` on `MaterialTheme`; named motions as constants in `KvittMotion` |
| §2.11 | `MotionScheme` on `MaterialTheme`; the seesaw spring in `KvittMotion`; navigation has no motion (D-108) |
| Entry point | `KvittTheme(darkTheme: Boolean = isSystemInDarkTheme(), content)`, accessors `KvittTheme.colors`, `.typography`, `.shapes`, `.spacing` |
`ColorToken` gains `SLATE` and `AMBER` (UX-5) and `DefaultCategoryKey` gains `HOUSING`, `INSURANCE`, `CHILDREN`, `FEES` (UX-8); `KvittColors.category` is exhaustive over the enum.